
Championnat de France 2021-22
Liste des participants
Blanche/Grise - Premirim - Garçon - Galo (-16.5 KG)
PENNARBED JJB | Thaïan SIEVER |
Total : 1
Blanche/Grise - Premirim - Garçon - Pluma (-19 KG)
TEN CHI BUDOKAN | Moussa DIA |
BUILT BY KIDS | Stéphane LAMBERT |
MB ACADEMY (AFDAMJJBAKDS) | Zakaria DIOUARA |
GROUP FIGHT ACADEMY | Louay AOUINI |
BUILT BY KIDS | Mathys BOISFER-NÈGRE |
BUILT BY KIDS | Noah NUNES |
Total : 6
Blanche/Grise - Premirim - Garçon - Pena (-22 KG)
TEN CHI BUDOKAN | Imran BACHA |
NLS ART OF FIGHT | Oweys AZAHAF |
BUILT BY KIDS | Thiago BLEROL |
PANDA SUPA CREW | Lucas DHENNIN |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Aylan AMITOUCHE |
GROUP FIGHT ACADEMY | Bilel MARZOUG |
GROUP FIGHT ACADEMY | Rayan BOUARES |
NSM TEAM - DESPORT | Ayoub OUCHACHE |
TROPA DE ELITE/ECOLE ARTS MARTIAUX BRESILIENS COTE DAZUR | Hayden MARTINS |
TEN CHI BUDOKAN | Anis BOURIAH |
TEN CHI BUDOKAN | Adem BOUFERMACHE |
MK TEAM NICE KIDS | Shadi AIT BOUAZZA |
MOKA TEAM 443 | Damir BABAEV |
ORIGINE FIGHT | Anas MOUMENI |
Total : 14
Blanche/Grise - Premirim - Garçon - Leve (-25 KG)
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Isaac EL BELLAJ |
DELARIVA NANTES | Khalid BAGANOV |
MB ACADEMY (AFDAMJJBAKDS) | Timothy MODETIN |
GROUP FIGHT ACADEMY | Zyed MEDDOURI |
UNITED JJB CICERO COSTHA | Naim FAGOT |
RESO - BMSJJB | Amza ZANDY |
THE COACHING LAB | Aylan BEN AMAR |
IMANA CONTACT JJB UNICITé | Ibrahim BAILLOT |
TEN CHI BUDOKAN | Youcef BOUAICHAOUI |
ONE JIU JITSU | Luca NGUYEN |
ORIGINE FIGHT | Youssef BOUHADDJAR |
UNITED JJB CICERO COSTHA | Isaac FERNANDES |
Total : 12
Blanche/Grise - Premirim - Garçon - Medio (-28 KG)
BUILT BY KIDS | Gaston VIGNES |
BUILT BY KIDS | Jaden ALVES |
Total : 2
Blanche/Grise - Premirim - Garçon - MeioPesado (-31 KG)
MD JIU JITSU / MK TEAM LE HAVRE | Kaïs CHEBILI |
MOKA TEAM 443 | Mohamed-taj BOUALLEG |
IMANA CONTACT JJB UNICITé | Noham BENOIT |
Total : 3
Blanche/Grise - Premirim - Garçon - Pesado (-34 KG)
MB ACADEMY (AFDAMJJBAKDS) | Ellias FERREIRA |
GRACIE BARRA PARIS | Nael PEIDRERA |
Total : 2
Blanche/Grise - Mirim - Garçon - Galo (-23.5 KG)
TRANSFORMS SLB | Anouar MAZATAUD |
DELARIVA NANTES | Nephtali-aaron LEYA |
THE COACHING LAB | Mohamed imrân CHATTI |
ESPRIT VIF 93 | Mohamed ERRAHMANI |
ELITE JIUJITSU | Hayyane MOHAMED |
PANDA SUPA CREW | Jérémy ROBERT |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Zakarya HAQUELLE |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Mohamed ASSILA |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Zakaria KEZERLI |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Mohamed DRONNE |
UNITED JJB CICERO COSTHA | Abd samad GAUDET |
MOKA TEAM 443 | Bagavtin SAGIDOV |
THE COACHING LAB | Naël FABREGAT |
ECOLE D ARTS MARTIAUX DE PLOUFRAGAN | Adrien FASSASSI |
TEN CHI BUDOKAN | Issam DIA |
ONE JIU JITSU | Qassim BEJI |
CERCLE TISSIER VINCENNES | Joseph GUILLODO |
Total : 17
Blanche/Grise - Mirim - Garçon - Pluma (-27 KG)
CERCLE TISSIER VINCENNES | Lucas CROUET |
CERCLE TISSIER VINCENNES | Mark BIGOT |
ACADéMIE PYTHAGORE ANGOULêME | Danaël MARTIN |
DELARIVA NANTES | Hamdi SIOUNANDAN-RASSIAOUAN |
GROUP FIGHT ACADEMY | Billal YASSA |
GROUP FIGHT ACADEMY | Ibrahim ADHOUR |
Z-TEAM BOULOGNE (AMJ) | Abd'allah FUMEY |
AJP ACADEMIE JACKSON PAULO | Avi VANBERSELAERT |
GROUP FIGHT ACADEMY | Zakarie LIANI |
THE COACHING LAB | Ryan SATURNO |
GROUP FIGHT ACADEMY | Mohamed ABDELSALAM |
GOKUDO | Mohamed ZARBOUT |
NSM TEAM - DESPORT | Amir BEN HADJ |
A2G | Krystopher POSE RICARD |
ORIGINE FIGHT | Ali KAILOUS |
NJA - NAONED JIU-JITSU ACADEMY | Abel VICTOR |
MOKA TEAM 443 | Osni TAN |
DELARIVA NANTES | Reuben MONIN |
TEN CHI BUDOKAN | Abd al rahman BOUAICHAOUI |
ARANHAKIDS | Nahel BOUKKALFA |
Z-TEAM BOULOGNE (AMJ) | Jawad BELALA |
NSM TEAM - DESPORT | Tylian MABIRE |
CERCLE TISSIER VINCENNES | Lelievre MAX ANGELO |
ORIGINE FIGHT | Solan SANCHEZ MACHADO |
ORIGINE FIGHT | Muhammad GOMZI |
UNITED JJB CICERO COSTHA | Mathias FERNANDES |
CERCLE TISSIER VINCENNES | Abdallah LAFON |
ELITE JIUJITSU | Zakarya AZIZI |
Total : 28
Blanche/Grise - Mirim - Garçon - Pena (-30 KG)
NLS ART OF FIGHT | Ilyes AMIOUR |
CERCLE TISSIER VINCENNES | Clement CROUET |
DELARIVA NANTES | Dan-elye, boua, martin, assiaba SANDE |
MK TEAM NICE KIDS | Yanis LATRACH |
PANDA SUPA CREW | Isaac DEJLOUAT |
CERCLE TISSIER VINCENNES | Noah GOLDENBERG |
PANDA SUPA CREW | Renzo JARRY DEMURE |
BUILT BY KIDS | Khalil ZALANI |
BUILT BY KIDS | Thaïs ALVES |
BASE 94 | Ahmed BAYRAK |
BASE 94 | Hatim CHOUBAR |
DELARIVA NANTES | Mouslim BAGANOV |
GROUP FIGHT ACADEMY | Mohamed YASSA |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Kais EL BELLAJ |
GROUP FIGHT ACADEMY | Naël TABIBI |
GROUP FIGHT ACADEMY | Anir BIZMANE |
GROUP FIGHT ACADEMY | Nassim SALHI |
THE COACHING LAB | Alexandre TOURKI |
GRACIE BARRA PARIS | Yahya NOUR |
UNITED JJB CICERO COSTHA | Kahil FAGOT |
NSM TEAM - DESPORT | Karim BOUHESSANE |
NSM TEAM - DESPORT | Aicha OUADID |
MK TEAM NICE KIDS | Amir MESSALI |
CERCLE TISSIER VINCENNES | Noe EL HACHANI |
MK TEAM NICE KIDS | Brahim EL FALEH |
MOKA TEAM 443 | Sultan ABDURASHIDOV |
UNITED JJB CICERO COSTHA | Ismaël SOMMI |
Total : 27
Blanche/Grise - Mirim - Garçon - Leve (-33 KG)
INFINITY | Maxime TRIGODET |
MB ACADEMY (AFDAMJJBAKDS) | Abd-allah DIALLO |
MB ACADEMY (AFDAMJJBAKDS) | Abdel-rahmane DIALLO |
CERCLE TISSIER VINCENNES | Rodrigue DAUBY PHILIP |
CSDLUTTE - ICON LYON - GRAPPLERS 69 | Hugo BIANCHINI |
BUILT BY KIDS | Adrien BILLARD |
BASE 94 | Ayaan MAZHAR |
DELARIVA NANTES | Khasboulat BAMMATOV |
GROUP FIGHT ACADEMY | Naim SEDDIK |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Eymen CHINOUNE |
GROUP FIGHT ACADEMY | Nael RIABI |
CERCLE TISSIER VINCENNES | Gabriel DUBOIS PINTO |
CERCLE TISSIER VINCENNES | Matthieu DUBOIS PINTO |
NSM TEAM - DESPORT | Adem GARY |
RESO - BMSJJB | Wassim LAMDAINI |
NSM TEAM - DESPORT | Isaac BOUHESSANE |
MK TEAM NICE KIDS | Nael REGAIEG |
MK TEAM NICE KIDS | Issa HADDAR |
A2G | Wael FREDJ |
A2G | Théo DUCHER |
MK TEAM NICE KIDS | Rakhman KHASSOUYEV |
MK TEAM NICE KIDS | Adam GODAGOV |
GROUP FIGHT ACADEMY | Oubay ibn issa STEVENARD |
ONE JIU JITSU | Adam BEN BOUAZZA |
A2G | Lysian BRECHON |
MK TEAM NICE KIDS | Adam ELMESDADI |
CERCLE TISSIER VINCENNES | Abel FERRET |
DELARIVA NANTES | Ugo DE MAGALHAES FERREIRA |
Total : 28
Blanche/Grise - Mirim - Garçon - Medio (-36 KG)
ACADEMIE PYTHAGORE | Noah DA CONCEICAO DE ABREU LAUVAUX |
FIGHTORY TEAM / ICON VALENCE | Yoan PAYET |
PANDA SUPA CREW | Moïse DJELOUAT |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Abdelmatyne OUSSAID |
PANDA SUPA CREW | Alexis ROBERT |
MB ACADEMY (AFDAMJJBAKDS) | Cédric DUFAURE |
GROUP FIGHT ACADEMY | Mehdi BOUREZG |
GRACIE BARRA PARIS | Marcel STAVRIANAKIS |
RONIN FIGHT TEAM | Abderahmêne BENMABROUK |
RESO - BMSJJB | Aïmen ZANDY |
MB ACADEMY (AFDAMJJBAKDS) | Wallen DUFAURE |
TEN CHI BUDOKAN | Malik DIA |
TROPA DE ELITE/ECOLE ARTS MARTIAUX BRESILIENS COTE DAZUR | Ange ASTOLFI |
RONIN FIGHT TEAM | Julian PLUCHART |
TEN CHI BUDOKAN | Badys COULIBALY |
TEN CHI BUDOKAN | Ossman CHABOUNE |
TEN CHI BUDOKAN | Abdallah BOUAICHAOUI |
MOKA TEAM 443 | Adam MARTINEZ |
CERCLE TISSIER VINCENNES | Clement CORDEIRO |
DELARIVA NANTES | Azamat MAMAEV |
Total : 20
Blanche/Grise - Mirim - Garçon - MeioPesado (-39 KG)
RONIN FIGHT TEAM | Ilyas KACI |
PANDA SUPA CREW | Mathys CLAIRICIA |
BASE 94 | Mohamed NATTAHI |
RESO - BMSJJB | Marley JUSTE |
ACADéMIE PYTHAGORE ANGOULêME | Liam serge antoine ROBERT |
DELARIVA NANTES | Kymia MANKOKA |
CERCLE TISSIER VINCENNES | Ulysse BRUNEAUX |
GRACIE BARRA MARSEILLE | Mathis NUBUL |
ELITE JIUJITSU | Adriano FERNANDES MONTEIRO |
MB ACADEMY (AFDAMJJBAKDS) | Kylian CHERAMI |
Total : 10
Blanche/Grise - Mirim - Garçon - Pesado (-42 KG)
CSDLUTTE - ICON LYON - GRAPPLERS 69 | Youssouf MAIOUF |
DELARIVA NANTES | Kais OUAHOU |
PANDA SUPA CREW | Gabriel DHENNIN |
MOKA TEAM 443 | Shahmirza MAGOMEDKERIMOV |
UNITED JJB CICERO COSTHA | Léon SERRAF |
Total : 5
Blanche/Grise - Mirim - Garçon - SuperPesado (-45 KG)
DELARIVA NANTES | Saïd MAGOMEDGADJIEV |
MARTIAL ATTITUDE ACADEMY | Samy CORDONNIER |
GRACIE BARRA MARSEILLE | Lilian GIACOMINO |
Total : 3
Blanche/Grise - Mirim - Garçon - Pesadissimo (+45 KG)
DELARIVA NANTES | William GUEYE ANDREINI |
MB ACADEMY (AFDAMJJBAKDS) | Rubbens FEIRREIRA |
GROUP FIGHT ACADEMY | Elyes SABER |
GROUP FIGHT ACADEMY | Hamza AMEUR |
GROUP FIGHT ACADEMY | Yoni SAIDI KHAOUA |
CERCLE TISSIER VINCENNES | Mathis POMPIERE |
Total : 6
Blanche/Grise - Infantil - Garçon - Galo (-30 KG)
BASE 94 | Yunus BAYRAK |
CDK02 | Issa DYA |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Ahmed FERRE |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Abdellah ASSILA |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Ouwaïs DIALLO |
UNITED JJB CICERO COSTHA | Mahidine MEBEIDA |
MARTIAL ATTITUDE ACADEMY | Ibrahim EN-NANA |
MARTIAL ATTITUDE ACADEMY | Issa ALAOUI |
THE COACHING LAB | Adam BEN AMAR |
MOKA TEAM 443 | Agabek SAGIDOV |
A2G | Timoté HELY |
CERCLE TISSIER VINCENNES | Dino CELLA |
DELARIVA NANTES | Hicham AÏT HAMOU |
ONE JIU JITSU | Younes BEJI |
Total : 14
Blanche/Grise - Infantil - Garçon - Pluma (-34 KG)
GROUP FIGHT ACADEMY | Safir BOUARES |
CERCLE TISSIER VINCENNES | Ilyes NOUAILI |
BRAZILIAN SPORT CLUB | Axel JAN DE LAGILLARDAIE |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Hamza HAQUELLE |
GRACIE BARRA PARIS | Quentin TRINH VO |
GROUP FIGHT ACADEMY | Sami BOUREZG |
GROUP FIGHT ACADEMY | Ahmed ADHOUR |
MARTIAL SPORTS (MIXED&RISE) | Gabriel PEGOUD |
GROUP FIGHT ACADEMY | Abdoulllah DERRADJ |
AJP ACADEMIE JACKSON PAULO | Malé VANBERSELAERT |
MARTIAL ATTITUDE ACADEMY | Adam ALAOUI |
NSM TEAM - DESPORT | Abdallah ATIK |
NSM TEAM - DESPORT | Malick DIABIRA |
DELARIVA NANTES | Rustam HIDIROV |
TROPA DE ELITE/ECOLE ARTS MARTIAUX BRESILIENS COTE DAZUR | Baptiste MIRY |
THE COACHING LAB | Hamilton FABREGAT |
ONE JIU JITSU | Dilham MNEMOI |
ONE JIU JITSU | Nadis MNEMOI |
A2G | Abdallah BENAKKA |
A2G | Abel FAURIE |
ONE JIU JITSU | Pablo VITTE |
Total : 21
Blanche/Grise - Infantil - Garçon - Pena (-38 KG)
BUILT BY KIDS | Halim ZOUHIR |
BUILT BY KIDS | Amine ABBOUCHI |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Yvans FRANCILLETTE |
GROUP FIGHT ACADEMY | Ian TENIERE-FAUVET MARIE |
Z-TEAM BOULOGNE (AMJ) | Mathis ROOSLI |
GROUP FIGHT ACADEMY | Adam BIZMANE |
UNITED JJB CICERO COSTHA | Ismaël BEMMOUSSAT |
CERCLE TISSIER VINCENNES | Maxime CROUZAT |
NSM TEAM - DESPORT | Abdellah MECHEHAR |
RESO - BMSJJB | Anis isaac PEREIRA SOARES |
TROPA DE ELITE/ECOLE ARTS MARTIAUX BRESILIENS COTE DAZUR | Adam LEVRIEN |
TEN CHI BUDOKAN | Ismael ZIOUCHE |
TEN CHI BUDOKAN | Djibril EL GARNE |
ARANHAKIDS | Ouweis BOUKKALFA |
MOKA TEAM 443 | Isaac MARTINEZ |
DELARIVA NANTES | Elidjah MANKOKA |
MOKA TEAM 443 | Sacha BOISTEAU |
DELARIVA NANTES | Manny LA |
Total : 18
Blanche/Grise - Infantil - Garçon - Leve (-42 KG)
NLS ART OF FIGHT | Nahil FELLAH |
NLS ART OF FIGHT | Souheyb AZARAF |
ELITE JIUJITSU | Lucas LOPEZ |
DELARIVA NANTES | Endy SIOUNANDAN-RASSIAOUAN |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Youssouf ASSILA |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Younes CHINOUNE |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Imran IBORK |
Z-TEAM BOULOGNE (AMJ) | Matteo ROOSLI |
UNITED JJB CICERO COSTHA | Abd arrahmen GAUDET |
UNITED JJB CICERO COSTHA | Ibrahim BERJAOUI |
UNITED JJB CICERO COSTHA | Ismaël GUENDOUZI |
GRACIE BARRA PARIS | Adam FARNETI |
MARTIAL SPORTS (MIXED&RISE) | Hugo BROUSSE |
NSM TEAM - DESPORT | Ibrahim GARY |
TEN CHI BUDOKAN | Elyas YESSAD |
MOKA TEAM 443 | Islam SEPIYEV |
ELITE JIUJITSU | Bruno FERNANDES MONTEIRO |
Total : 17
Blanche/Grise - Infantil - Garçon - Medio (-46 KG)
MOKA TEAM 443 | Edson DA SILVA LOPES TEIXEIRA |
MATEO SAURAT BRAZILIAN JIU JITSU | Evan BERTRAND |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Adam-ba SOW |
A S C 59 | Lohann PLANQUE |
BASE 94 | Izak CASSAGNE |
UNITED JJB CICERO COSTHA | Mouncef DRISSI |
NSM TEAM - DESPORT | Tariq COULIBALY |
MOKA TEAM 443 | Sael TAN |
ECOLE D ARTS MARTIAUX DE PLOUFRAGAN | Nikoloz TATULASHVILI |
CERCLE TISSIER VINCENNES | Yoen KROTKINE |
A2G | Léonard DUMAS |
MOKA TEAM 443 | Mohamed ABASOV |
DELARIVA NANTES | Salaheddine PINEAU |
Total : 13
Blanche/Grise - Infantil - Garçon - MeioPesado (-50 KG)
MB ACADEMY (AFDAMJJBAKDS) | Yssaka DIOUARA |
MARTIAL ATTITUDE ACADEMY | Seyfedine BOULEMIA |
THE COACHING LAB | Adil DOSIMETOV |
TROPA DE ELITE/ECOLE ARTS MARTIAUX BRESILIENS COTE DAZUR | Nolhan MARTINS |
C.O.M.B (CLUB OLYMPIQUE MULTISPORT BAGNEUX) | Kilian TREGAN |
GROUP FIGHT ACADEMY | Mathias CHABANOIS |
DELARIVA NANTES | Hayel NEAU |
Total : 7
Blanche/Grise - Infantil - Garçon - Pesado (-54 KG)
NLS ART OF FIGHT | Ilies KISSI |
DELARIVA NANTES | Abdoullah OZDOYEV |
DELARIVA NANTES | Danial BAMMATOV |
GROUP FIGHT ACADEMY | Koceila ACHOUR |
Z-TEAM BOULOGNE (AMJ) | Shaun PERRET |
DELARIVA NANTES | Antoine STRAUSS |
Total : 6
Blanche/Grise - Infantil - Garçon - SuperPesado (-58 KG)
MARTIAL ATTITUDE ACADEMY | Farès AMIMER |
NSM TEAM - DESPORT | Abdoullah KHERRAKI |
RESO - BMSJJB | Aymen HEBOUCHE |
Total : 3
Blanche/Grise - Infantil - Garçon - Pesadissimo (+58 KG)
DELARIVA NANTES | Mustafa MAGOMEDGADJIEV |
FIGHTORY TEAM / ICON VALENCE | Melih MERT |
BUILT BY KIDS | Nolan TREICH HUTTEAU |
AS JJB | Lucas DILIBERTO |
RESO - BMSJJB | Elyés KACI |
TROPA DE ELITE/ECOLE ARTS MARTIAUX BRESILIENS COTE DAZUR | Loris DEKKICHE |
Total : 6
Blanche/Grise - Infantiljuvenil - Garçon - Galo (-40 KG)
BASE 94 | Si ali AYOUB |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Ismael CHINOUNE |
DELARIVA NANTES | Adil AÏT HAMOU |
Total : 3
Blanche/Grise - Infantiljuvenil - Garçon - Pluma (-44 KG)
BUILT BY KIDS | Wahil BEN MZAHI |
ACADEMIE PYTHAGORE | Patrick CLASTRES |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Josh LIEUTENANT |
THE COACHING LAB | Léo CERVEL |
FIGHTORY TEAM / ICON VALENCE | Victor CLÉMENÇON |
Total : 5
Blanche/Grise - Infantiljuvenil - Garçon - Pena (-48 KG)
MARTIAL ATTITUDE ACADEMY | Ilyès BLAIN |
FIGHTORY TEAM / ICON VALENCE | Mateo CAMARA |
TEN CHI BUDOKAN | Yenni KADJI |
Total : 3
Blanche/Grise - Infantiljuvenil - Garçon - Leve (-52 KG)
RONIN FIGHT TEAM | Lorenzo VALLECILLO |
TRANSFORMS SLB | Ahron MAZATAUD |
MARTIAL SPORTS (MIXED&RISE) | Melvyn BRUESSE |
MARTIAL ATTITUDE ACADEMY | Salih EN-NANA |
Total : 4
Blanche/Grise - Infantiljuvenil - Garçon - Medio (-56 KG)
KABUTO FIGHT CLUB LA ROCHELLE | Martin DANNA |
MARTIAL ATTITUDE ACADEMY | Chahid ALAOUI |
MK TEAM NICE KIDS | Brian BABAKILA |
ONE JIU JITSU | Tahery DEMBELE |
Total : 4
Blanche/Grise - Infantiljuvenil - Garçon - MeioPesado (-60 KG)
DELARIVA NANTES | Kagan BAYRAM |
DELARIVA NANTES | Islam OZDOYEV |
DELARIVA NANTES | Kasim BAGANOV |
A S C 59 | Keylian PLANQUE |
BASE 94 | Zackaria YAHYAOUI |
BASE 94 | Mohamed YAHYAOUI |
BASE 94 | Mohamed-lamine AMOUR |
MARTIAL SPORTS (MIXED&RISE) | Axel DELARUE |
BRAZILIAN SPORT CLUB | Neven NAVORET |
MARTIAL ATTITUDE ACADEMY | Nasserdine BOULEMIA |
CSDLUTTE - ICON LYON - GRAPPLERS 69 | Wassim HADOUN |
NSM TEAM - DESPORT | Neil MOUADDEN |
DELARIVA NANTES | Thyan DUBE |
Total : 13
Blanche/Grise - Infantiljuvenil - Garçon - Pesado (-64 KG)
JC MELUN | Wael MOUNJY |
FIGHTORY TEAM / ICON VALENCE | Yasin UZUM |
HAGAKURE 83 | Adam BIONDI |
UNITED JJB CICERO COSTHA | Seyfeddine DRISSI |
SAINT MARCEL JUDO- JJB | Tristan RAYE |
A2G | Sipane BAYRAMIAN |
GTA GRAPPLING TROYES ASSOCIATION - JJB | Giovani JOURNET |
MOKA TEAM 443 | Oscar LUU |
ONE JIU JITSU | Oz PUECH |
Total : 9
Blanche/Grise - Infantiljuvenil - Garçon - SuperPesado (-68 KG)
MK TEAM NICE KIDS | Chihi HAIKEL |
PRANA FAMILY | Alaa OUELHADJ |
MATEO SAURAT BRAZILIAN JIU JITSU | Enzo SIGAL FRANCO |
TFS TEAM | Nathan ZAMBITO MARSALA |
RONIN FIGHT TEAM | Ilyass EL KLIL |
RONIN FIGHT TEAM | Fahim GUEDOUARI |
Total : 6
Blanche/Grise - Infantiljuvenil - Garçon - Pesadissimo (+68 KG)
GOKUDO | Noah ALEGRE |
JC MELUN | Yanis CHERIFI |
ELITE JIUJITSU | Jonathan LEONI |
ELITE JIUJITSU | Michael CONCEICAO EDUARDO |
BASE 94 | Erman TEK |
GRACIE BARRA PARIS | François RUGGIU |
ARANHA LYON | Younes MALAGOUEN |
Z-TEAM BOULOGNE (AMJ) | Lorenzo HAMON |
NSM TEAM - DESPORT | Sohan DACRUZ |
DELARIVA NANTES | Bilel HADJ YAHIA |
RONIN FIGHT TEAM | Bilal EZZARZOURI |
THE COACHING LAB | Ryan CHAPUS |
CSDLUTTE - ICON LYON - GRAPPLERS 69 | Iliane MARAB |
DELARIVA NANTES | Magomed ISMAILOV |
IMANA CONTACT JJB UNICITé | Fayssal NEGACHE |
Total : 15
Blanche/Grise - Juvenil - Garçon - Pluma (-58.5 KG)
INFINI JIU JITSU - SOIG | Noah BAGHLANI-DE ARAUJO |
MACCABI PARIS | Anis BENBARA |
Total : 2
Blanche/Grise - Juvenil - Garçon - Pena (-64 KG)
A2G | Rubens GRANDJEAN |
TFS TEAM | Rahim GHIRANE |
A S C 59 | Mathéo FURNARI |
DELARIVA NANTES | Togrul ELEKBEROV |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Omar OUBAKRIM |
ZR TEAM ANTIBES | Mathias BRAMAUD |
JUDO CLUB DU RHONE | Mathias LATARJET |
TROPA DE ELITE/ECOLE ARTS MARTIAUX BRESILIENS COTE DAZUR | Adam CONDOMITTI |
CSDLUTTE - ICON LYON - GRAPPLERS 69 | Amine ZIAN |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Issam BEN ROMAR |
INFINITY | Ismaïl ATCHEKZAI |
PUNCH FIT AUXERRE | Mathias BENTO |
Total : 12
Blanche/Grise - Juvenil - Garçon - Leve (-69 KG)
AKELA JIU JITSU | Godard LOAN |
ZR TEAM ANTIBES | Nathan MEROWKA |
TFS TEAM | Iniev ABDOURAKHMAN |
BRAZILIAN SPORT CLUB | Gaétan BOEUF-ZOUAILLEC |
NEGEV ACADEMY | Lucas PATIN |
NINSHAI - KYUDOKAN TOULOUSE | Midyan DOUTAU |
TEN CHI BUDOKAN | Gedeon DOGD MORINO |
CSDLUTTE - ICON LYON - GRAPPLERS 69 | Sabri BARÇA |
CSDLUTTE - ICON LYON - GRAPPLERS 69 | Semih AKTAS |
ELITE JIUJITSU | Guilherme NERES DOS SANTOS |
Total : 10
Blanche/Grise - Juvenil - Garçon - Medio (-74 KG)
GRACIE BARRA MARSEILLE | Lucas SOICHOT |
ARGENTEUIL BS | Reda BACHIRI |
DELARIVA NANTES | Stoyan-valev GOCHEV |
ARANHA LYON | Yunus SAFIR |
KABUTO FIGHT CLUB LA ROCHELLE | Dumas DIMITRI |
BRAZILIAN SPORT CLUB | Mateo BROENNEC |
FANTASTIK ARMADA | Nathan ARDOIN |
TEN CHI BUDOKAN | Ahraz ABDUL KALAM AZAD |
TEN CHI BUDOKAN | Ayoub OURIAGHI |
ARGENTEUIL BS | Youssouf NECIB |
ELITE JIUJITSU | Bruno BORGES TAVARES |
MOKA TEAM 443 | Tyloī TAN |
Total : 12
Blanche/Grise - Juvenil - Garçon - Pesado (-84.3 KG)
OPEN FIGHT LAB | Mathieu NUGUES |
Total : 1
Blanche/Grise - Juvenil - Garçon - SuperPesado (-89.3 KG)
GF TEAM NICE BOXING SQUAD | Scott MISSERI |
ARGENTEUIL BS | Noa COHEN |
ASVCM JUDO | Zakaria BOUCHMAL |
Total : 3
Blanche/Grise - Juvenil - Garçon - Pesadissimo (+89.3 KG)
ZR TEAM ANTIBES | Rayan LAYOUNI |
Total : 1
Blanche/Grise - Premirim - Fille - Pluma (-19 KG)
BUILT BY KIDS | Taliah ATBIB |
GROUP FIGHT ACADEMY | Aliya ABDELLAOUI |
Total : 2
Blanche/Grise - Premirim - Fille - Pena (-22 KG)
TRANSFORMS SLB | Rose CHADER - LE PETIT |
MATEO SAURAT BRAZILIAN JIU JITSU | Alyia BOUHDIDA |
GROUP FIGHT ACADEMY | Lyana BIZMANE |
TEN CHI BUDOKAN | Lila COULIBALY |
ORIGINE FIGHT | Lena HANI |
ORIGINE FIGHT | Fatima MILANESI |
Total : 6
Blanche/Grise - Premirim - Fille - Leve (-25 KG)
BUILT BY KIDS | Elina AMROUCHE |
GROUP FIGHT ACADEMY | Amel SALHI |
RESO - BMSJJB | Sanaa BOUSSIGUA |
TEN CHI BUDOKAN | Lina LAJNEF |
ONE JIU JITSU | Tinaya NECILI |
GROUP FIGHT ACADEMY | Jennah KHIDER |
ORIGINE FIGHT | Syrine MOUMENI |
Total : 7
Blanche/Grise - Premirim - Fille - Medio (-28 KG)
DELARIVA NANTES | Dahidys VIROLAN |
BUILT BY KIDS | Levana DIAGNE |
Z-TEAM BOULOGNE (AMJ) | Lou HAMON |
GROUP FIGHT ACADEMY | Flora DE SOUZA PROST |
DELARIVA NANTES | Kyera SOLORZA NINO BOULCH |
SPORT ATTITUDE 78 (PROJETO SOCIAL CANTAGALO) | Sakina MATOKO |
Total : 6
Blanche/Grise - Premirim - Fille - MeioPesado (-31 KG)
MARTIAL ATTITUDE ACADEMY | Janane BARBOSA |
Total : 1
Blanche/Grise - Mirim - Fille - Galo (-23.5 KG)
BUILT BY KIDS | Hïnd HAKIKI |
ORIGINE FIGHT | Nousseyba MILANESI |
TROPA DE ELITE/ECOLE ARTS MARTIAUX BRESILIENS COTE DAZUR | Maely MARTINS |
PENNARBED JJB | Anna YAUTIER |
UNITED JJB CICERO COSTHA | Aliya SOMMI |
Total : 5
Blanche/Grise - Mirim - Fille - Pluma (-27 KG)
