Open de l'Océan Indien NO GI
01/07/2023
Ceinture Blanche
|
|||
Juvénile ‐ Homme ‐ Medio | |||
Rang | Combattant | Team / Club | Points |
1° | Melvin BARNAVAL | PYTHAGORE LA SOURS | 27.0 |
2° | Mathis PAYET | MK TEAM FRANCE | 9.0 |
Adulte ‐ Homme ‐ Pluma | |||
Rang | Combattant | Team / Club | Points |
1° | Pierre PETIT | CHECKMAT REUNION | 27.0 |
2° | Guanara PELLOT | MK TEAM FRANCE | 9.0 |
3° | Emambocus HISHAAM | MBJJF | 3.0 |
Adulte ‐ Homme ‐ Pena | |||
Rang | Combattant | Team / Club | Points |
1° | Clément COSTAGLIOLA | CDK 974 | 27.0 |
2° | Marcus MOUTAMA | GATAME | 9.0 |
3° | Anthony DELPHINE | HLD | 3.0 |
Adulte ‐ Homme ‐ Leve | |||
Rang | Combattant | Team / Club | Points |
1° | Guillaume HASEMANN | MK TEAM FRANCE | 27.0 |
2° | Kevin HILARIC | ICON JIU-JITSU RéUNION | 9.0 |
3° | Valentin LEBON | LA CROCHE SAINT JOSEPH | 3.0 |
3° | Roland MACORAL | CHECKMAT REUNION | 3.0 |
Adulte ‐ Homme ‐ Medio | |||
Rang | Combattant | Team / Club | Points |
1° | Steven NICLIN | ICON JIU JITSU FRANCE | 27.0 |
2° | Denis CAZAL | MK TEAM FRANCE | 9.0 |
3° | Kurreembukus JUNAYD | MBJJF | 3.0 |
3° | Florian PAYET | MK TEAM FRANCE | 3.0 |
Adulte ‐ Homme ‐ Meio Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Robin TOURATIER | MK TEAM FRANCE | 27.0 |
2° | Yogiraj DHUNNOO | MBJJF | 9.0 |
Adulte ‐ Homme ‐ Pesadissimo | |||
Rang | Combattant | Team / Club | Points |
1° | Manuel MORENTE | CHECKMAT REUNION | 27.0 |
2° | Foolah TARIQ | AJT-MEDINE CAMP DE MASQUE | 9.0 |
Adulte ‐ Femme ‐ Pluma | |||
Rang | Combattant | Team / Club | Points |
1° | Marion GILBOIRE | CHECKMAT REUNION | 27.0 |
Adulte ‐ Femme ‐ Pena | |||
Rang | Combattant | Team / Club | Points |
1° | Iris GOUYON | CHECKMAT REUNION | 27.0 |
2° | Lakshana CHAMOO | MBJJF | 9.0 |
Master 1/2 ‐ Homme ‐ Pena | |||
Rang | Combattant | Team / Club | Points |
1° | Christophe LORET | ICON JIU JITSU FRANCE | 27.0 |
2° | Ankesh Mundata AYRGA | MBJJF | 9.0 |
3° | Etienne JEAN-BAPTISTE | ARTE SUAVE SUD OI | 3.0 |
Master 1/2 ‐ Homme ‐ Medio | |||
Rang | Combattant | Team / Club | Points |
1° | Romain RIVIÈRE | MK TEAM FRANCE | 27.0 |
2° | Etienne BORDENEUVE | GATAME | 9.0 |
3° | Rudy SAMBASSOUREDY | PYTHAGORE LA SOURS | 3.0 |
Master 1/2 ‐ Homme ‐ Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Julian POTIN | ARTE SUAVE SUD OI | 27.0 |
2° | Ludovic K/BIDI | MK TEAM FRANCE | 9.0 |
3° | Nicolas MASSAIN | CHECKMAT REUNION | 3.0 |
Master 1/2 ‐ Homme ‐ Pesadissimo | |||
Rang | Combattant | Team / Club | Points |
1° | Kevin PAIUS | CDK 974 | 27.0 |
2° | Alexandre LEBIAN | MK TEAM FRANCE | 9.0 |
3° | Turpin YANNICK | CDK 974 | 3.0 |
Master 3/4 ‐ Homme ‐ Meio Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Gilles REILHAC | ICON JIU JITSU FRANCE | 27.0 |
2° | William DAMOUR | CDK 974 | 9.0 |
Ceinture Bleue
|
|||
Juvénile ‐ Homme ‐ Leve | |||
Rang | Combattant | Team / Club | Points |
1° | Sacha ROCHECOUSTE | CHECKMAT BJJ | 27.0 |
2° | Ismaël LASY | CHECKMAT REUNION | 9.0 |
Juvénile ‐ Homme ‐ Medio | |||
Rang | Combattant | Team / Club | Points |
1° | Zama PRESLEY | MBJJF | 27.0 |
Adulte ‐ Homme ‐ Pluma | |||
Rang | Combattant | Team / Club | Points |
1° | Thomas JANIO | MK TEAM FRANCE | 27.0 |
2° | Basgeeth MU'AAZ | MBJJF | 9.0 |
Adulte ‐ Homme ‐ Pena | |||
Rang | Combattant | Team / Club | Points |
1° | Frederic AUDEBERT | ACADEMIE PYTHAGORE | 27.0 |
2° | Eymeric MOUNIA | PYTHAGORE LA SOURS | 9.0 |
Adulte ‐ Homme ‐ Leve | |||
Rang | Combattant | Team / Club | Points |
1° | Guillaume BORDENEUVE | GATAME | 27.0 |
Adulte ‐ Homme ‐ Meio Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Mathias RIVIÈRE | MK TEAM FRANCE | 27.0 |
Adulte ‐ Homme ‐ Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Soan CARPAYE | CHECKMAT REUNION | 27.0 |
2° | Jean Philippe HOAREAU | ACADEMIE PYTHAGORE | 9.0 |
3° | David HOARAU | LA CROCHE SAINT JOSEPH | 3.0 |
Adulte ‐ Homme ‐ Super Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Burel MATHIEU ROGER | CDK 974 | 27.0 |
2° | Munnee DEVIN | MBJJF | 9.0 |
Adulte ‐ Homme ‐ Pesadissimo | |||
Rang | Combattant | Team / Club | Points |
1° | Florency THOMAS | CDK 974 | 27.0 |
2° | Baychand KOVESH | MBJJF | 9.0 |
Master 1/2 ‐ Homme ‐ Leve | |||
Rang | Combattant | Team / Club | Points |
1° | Matthieu BROGUY | CHECKMAT REUNION | 27.0 |
2° | Eric HUBERT | NRFIGHT CLUB | 9.0 |
3° | Javin PETTA | MBJJF | 3.0 |
Master 1/2 ‐ Homme ‐ Medio | |||
Rang | Combattant | Team / Club | Points |
1° | Leonel HENRIETTE | CHECKMAT REUNION | 27.0 |
2° | Loic TEA | CHECKMAT REUNION | 9.0 |
Master 1/2 ‐ Homme ‐ Meio Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Vincent VIRASSAMY SACRI | PYTHAGORE LA SOURS | 0.0 |
Master 1/2 ‐ Homme ‐ Super Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Pascal MAROT | CHECKMAT BJJ | 27.0 |
2° | Anthony DUBOUST | CHECKMAT REUNION | 9.0 |
Ceinture violette
|
|||
Master 1/2 ‐ Homme ‐ Leve | |||
Rang | Combattant | Team / Club | Points |
1° | Kim NGUYEN | ICON JIU JITSU FRANCE | 0.0 |
Master 1/2 ‐ Homme ‐ Pesadissimo | |||
Rang | Combattant | Team / Club | Points |
1° | Antonio JORRE DE SAINT JORRE | CHECKMAT REUNION | 27.0 |
2° | Anthony GRONDIN | CHECKMAT REUNION | 9.0 |
Master 3/4 ‐ Homme ‐ Leve | |||
Rang | Combattant | Team / Club | Points |
1° | Stephane RICHARDSON | MK TEAM FRANCE | 27.0 |
Ceinture Marron
|
|||
Adulte ‐ Homme ‐ Super Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Willy ANGO | ACADEMIE PYTHAGORE | 0.0 |
Master 1/2 ‐ Homme ‐ Meio Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Florian BECQ | CHECKMAT REUNION | 27.0 |
2° | Khaled BARABHAI ESSOUF | MK TEAM FRANCE | 9.0 |
Master 3/4 ‐ Homme ‐ Medio | |||
Rang | Combattant | Team / Club | Points |
1° | Sébastien BOUCHET | ARTE SUAVE SUD OI | 27.0 |
2° | Pierre CHARRITAT | CHECKMAT REUNION | 9.0 |
Master 3/4 ‐ Homme ‐ Meio Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Patrice TURPIN | CHECKMAT REUNION | 0.0 |
Ceinture Noire
|
|||
Master 3/4 ‐ Homme ‐ Leve | |||
Rang | Combattant | Team / Club | Points |
1° | Jaunbocus MUHAMAD TAWFIQ | MBJJF | 27.0 |
Master 3/4 ‐ Homme ‐ Super Pesado | |||
Rang | Combattant | Team / Club | Points |
1° | Jean Fabrice DOLPHIN | CHECKMAT REUNION | 0.0 |